YD-4000

Brief introduction:
Model:YD-4000
Scrap metal baler machine is used to cold compress the waste metal with a thickness below 2-5mm into lumps underthe normal state, in order to facilitate transportation or charginginto the fumace. The machine is equipped with a quick-actiondevice that improves the operation efficiency greatly. It is aunique machine in China,type of baler out choose turn-out orforward-out or push-out.Product characteristics:l. The side cylinder is quipped with a quick-action device that improves theoperationefficiency greatly.2. The hydraulic system is dMdedinto high and low pressure control, safe and reliable.3. Manualoperation that is safe, reliable and simple.
| Model | Nominal force | Press box size(L×W×H) |  Bale size(W×H) | Bale weight | Production | Power | Type of baler out | Operational | 
| YD-630A | 630 | 1000*600*500 | 180*180 | 30-40 | 0.8-1 | 7.5 | Turn-out | Manual peration | 
| YD-1000 | 1000 | 1000*600*500 | 200*200 | 40-50 | 0.9-1.1 | 11 | Turn-out | Manual peration | 
| YD-1000A | 1000 | 1100*500*500 | 220*500 | 50-60 | 0.9-1.1 | 11 | Forward-out | Manual peration | 
| YD-1300B | 1300 | 1200*700*550 | 250*250 | 60-80 | 1-1.2 | 15 | Turn-out | Manual peration | 
| YD-1300C | 1300 | 1200*800*550 | 300*300 | 80-100 | 1.2-1.5 | 18.5 | Turn-out | Manual peration | 
| YD-1350 | 1350 | 1400*600*600 | 250*600 | 100-120 | 1.5-1.8 | 22 | Forward-out | Manual peration | 
| YD-1600 | 1600 | 1200*800*550 | 300*300 | 80-100 | 1.2-1.5 | 22 | Turn-out | Manual peration | 
| YD-1600A | 1600 | 1600*800*800 | 350*350 | 100-150 | 1.5-2 | 22 | Turn-out | Manual peration | 
| YD-1600B | 1600 | 1600*1200*800 | 400*400 | 120-180 | 1.8-2.2 | 22 | Turn-out | Manual peration | 
| YD-2000A | 2000 | 1600*1200*800 | 350*400 | 150-200 | 2-2.5 | 22 | Turn-out | Manual peration | 
| YD-2000B | 2000 | 1800*1400*800 | 450*450 | 200-250 | 2.5-3 | 22 | Turn-out | Manual peration | 
| YD-2500A | 2500 | 2000*1200*1000 | 450*450 | 230-280 | 3-3.5 | 30 | Turn-out | Manual peration | 
| YD-2500B | 2500 | 2000*1400*900 | 500*500 | 230-300 | 3-3.5 | 30 | Turn-out | Manual peration | 
| YD-2500C | 2500 | 2000-1750-1200 | 500*500 | 300-500 | 4-6 | 22*2 | Push-out | Manual peration | 
| YD-3150A | 3150 | 2000*1400*1000 | 500*500 | 300-400 | 4-5 | 37 | Push-out | Auto PLC control | 
| YD-3150B | 3150 | 2000*1600*1200 | 500*500 | 400-500 | 5-7 | 45 | Push-out | Auto PLC control | 
| YD-4000A | 4000 | 2500*1600*1200 | 600*600 | 500-700 | 6-8 | 45 | Push-out | Auto PLC control | 
| YD-4000B | 4000 | 2800*1800*1200 | 650*650 | 800-1000 | 8-10 | 45*2 | Push-out | Auto PLC control | 
| YD-6000 | 6000 | 3000*2000*1400 | 650*650 | 1000-1500 | 10-15 | 45*3 | Push-out | Auto PLC control | 
    PDF  Download:Click to download
PDF  Download:Click to download